Technical data
Technical data | Value |
---|---|
Displacement cc | 37.7 |
Power output kW/hp | 1.7/2.3 |
Weight kg | 7 |
Standard Cutter Blades | Brush knife 250-3 |
Displacement cm³ | 37.7 |
Power output kW | 1.7 |
Sound pressure level with plastic tool dB(A) 1) | 100 |
Sound pressure level with metal tool dB(A) 1) | 98 |
Sound power level with metal tool dB(A) 1) | 109 |
Sound power level dB(A) 1) | 111 |
Total length cm 2) | 1.805 |
Tank volume ml | 750 |
Reviews
There are no reviews yet.