
STIHL FS 260 C-E Professional Brushcutter with Easy2Start
$1,399.00
/
Technical data
Technical data | Value |
---|---|
Displacement cc | 41.6 |
Power output kW/hp | 2.0/2.7 |
Weight kg | 7.9 |
Standard Cutter Blades | 300-3 |
Displacement cm³ | 41.6 |
Power output kW | 2 |
Sound pressure level with plastic tool dB(A) 1) | 101 |
Sound pressure level with metal tool dB(A) 1) | 100 |
Sound power level with metal tool dB(A) 1) | 112 |
Sound power level dB(A) 1) | 113 |
Vibration level, left with plastic tool m/s² 2) | 5.8 |
Vibration level, right with metal tool m/s² 2) | 4.6 |
Vibration level, left with metal tool m/s² 2) | 4.2 |
Vibration level, right with plastic tool m/s² 2) | 5.7 |
Total length cm 3) | 1.685 |
Idle speed Um | 2.800 |
Tank volume ml | 750 |
STIHL FS 260 C-E Professional Brushcutter with Easy2Start
$1,399.00
/

STIHL FS 260 C-E Professional Brushcutter with Easy2Start
$1,399.00
/
About this product
Product specifications
Specs | N/A |
---|