
Stihl FS 70 R Robust 0.9 kW brushcutter with all-round grip
$549.00
/
Technical data
Technical data | Value |
---|---|
Displacement cm³ | 27.2 |
Displacement cc | 27.2 |
Power output kW/hp | 0.9/1.2 |
Weight kg | 4.7 |
Standard Cutter Blades | GSB 230-2 |
Power output kW | 0.9 |
Mowing Head Type | Mowing head AutoCut 25-2 |
Weight kg 1) | 4.7 |
Sound pressure level with plastic tool dB(A) 2) | 94 |
Sound power level dB(A) 2) | 108 |
Total length cm 3) | 1.700 |
Tank volume ml | 340 |
Stihl FS 70 R Robust 0.9 kW brushcutter with all-round grip
$549.00
/

Stihl FS 70 R Robust 0.9 kW brushcutter with all-round grip
$549.00
/
About this product
Product specifications
Specs | N/A |
---|